Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Germany Legal) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Cade Cunningham: Rebounds O/U 1.5 | 100% |
| Austin Reaves: Points O/U 9.5 | 100% |
| Austin Reaves: Points O/U 14.5 | 100% |
| Ausar Thompson: Rebounds O/U 1.5 | 100% |
| Ausar Thompson: Rebounds O/U 3.5 | 100% |
| Austin Reaves: Rebounds O/U 1.5 | 100% |
| Walker Kessler: Rebounds O/U 1.5 | 100% |
| Walker Kessler: Rebounds O/U 3.5 | 100% |
| Daniss Jenkins: Points O/U 4.5 | 100% |
| Daniss Jenkins: Points O/U 9.5 | 100% |
| Daniss Jenkins: Points O/U 14.5 | 100% |
| Paul Reed: Rebounds O/U 1.5 | 100% |
| Paul Reed: Rebounds O/U 3.5 | 100% |
| Paul Reed: Rebounds O/U 5.5 | 100% |
| Paul Reed: Rebounds O/U 7.5 | 100% |
| Daniss Jenkins: 3-Pointers Made O/U 0.5 | 100% |
| Daniss Jenkins: 3-Pointers Made O/U 1.5 | 100% |
| Daniss Jenkins: 3-Pointers Made O/U 2.5 | 100% |
| John Collins: Points O/U 4.5 | 100% |
| Matisse Thybulle: Steals O/U 0.5 | 100% |
| Matisse Thybulle: Steals O/U 1.5 | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 98.5 | 100% |
| Quentin Grimes: Points O/U 4.5 | 100% |
| Quentin Grimes: Points O/U 9.5 | 100% |
| Sandro Mamukelashvili: Points O/U 4.5 | 100% |
| Ziaire Williams: Points O/U 4.5 | 100% |
| Ziaire Williams: Points O/U 9.5 | 100% |
| Quentin Grimes: 3-Pointers Made O/U 0.5 | 100% |
| Ziaire Williams: 3-Pointers Made O/U 0.5 | 100% |
| Ziaire Williams: 3-Pointers Made O/U 1.5 | 100% |
| Ziaire Williams: 3-Pointers Made O/U 2.5 | 100% |
| Collin Sexton: Points O/U 4.5 | 100% |
| Walker Kessler: Assists O/U 1.5 | 99% |
| 1H Spread -1.5 | 99% |
| 1H Spread -3.5 | 99% |
| 1H Spread -5.5 | 99% |
| 1H Spread -7.5 | 99% |
| 1H Spread -11.5 | 99% |
| 1H Spread -9.5 | 98% |
| Quentin Grimes: Assists O/U 1.5 | 98% |
| Walker Kessler: Rebounds O/U 5.5 | 97% |
| Daniss Jenkins: Assists O/U 1.5 | 97% |
| John Collins: 3-Pointers Made O/U 0.5 | 97% |
| 1H Moneyline | 97% |
| Quentin Grimes: 3-Pointers Made O/U 1.5 | 97% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 0.5 | 97% |
| Austin Reaves: Points O/U 19.5 | 96% |
| 1H O/U 104.5 | 95% |
| 1H O/U 102.5 | 95% |
| Austin Reaves: Assists O/U 1.5 | 94% |
| Duncan Robinson: Assists O/U 1.5 | 94% |
| O/U 195.5 | 93% |
| Cade Cunningham: Rebounds O/U 3.5 | 93% |
| O/U 197.5 | 92% |
| Cade Cunningham: Assists O/U 3.5 | 92% |
| Walker Kessler: Rebounds O/U 7.5 | 92% |
| Austin Reaves: 3-Pointers Made O/U 0.5 | 90% |
| Ausar Thompson: Rebounds O/U 5.5 | 88% |
| Paul Reed: Rebounds O/U 9.5 | 86% |
| O/U 199.5 | 85% |
| Walker Kessler: Steals O/U 0.5 | 85% |
| Sandro Mamukelashvili: Rebounds O/U 1.5 | 85% |
| Austin Reaves: Points O/U 24.5 | 83% |
| O/U 201.5 | 82% |
| Ausar Thompson: Assists O/U 1.5 | 82% |
| Quentin Grimes: Points O/U 14.5 | 82% |
| Austin Reaves: Rebounds O/U 3.5 | 81% |
| Walker Kessler: Rebounds O/U 9.5 | 76% |
| Walker Kessler: Blocks O/U 1.5 | 76% |
| O/U 203.5 | 75% |
| Quentin Grimes: Rebounds O/U 1.5 | 75% |
| Lakers vs. Pistons | 74% |
| Cade Cunningham: Assists O/U 5.5 | 74% |
| Daniss Jenkins: Rebounds O/U 1.5 | 74% |
| Daniss Jenkins: Points O/U 19.5 | 74% |
| Ziaire Williams: Rebounds O/U 1.5 | 74% |
| Ausar Thompson: Blocks O/U 0.5 | 73% |
| Spread -1.5 | 71% |
| Austin Reaves: Assists O/U 3.5 | 70% |
| Paul Reed: Rebounds O/U 11.5 | 70% |
| Cade Cunningham: Steals O/U 0.5 | 70% |
| Walker Kessler: Blocks O/U 0.5 | 69% |
| Spread -2.5 | 68% |
| Ausar Thompson: Rebounds O/U 7.5 | 68% |
| John Collins: Points O/U 9.5 | 68% |
| O/U 205.5 | 66% |
| Daniss Jenkins: Assists O/U 3.5 | 66% |
| Collin Sexton: 3-Pointers Made O/U 0.5 | 66% |
| Spread -3.5 | 65% |
| Austin Reaves: 3-Pointers Made O/U 1.5 | 65% |
| Matisse Thybulle: Steals O/U 2.5 | 65% |
| Duncan Robinson: 3-Pointers Made O/U 2.5 | 62% |
| Sandro Mamukelashvili: Rebounds O/U 3.5 | 62% |
| Team to Score First | 61% |
| Spread -4.5 | 60% |
| O/U 207.5 | 59% |
| Walker Kessler: Blocks O/U 2.5 | 59% |
| Austin Reaves: Points O/U 29.5 | 57% |
| Collin Sexton: Assists O/U 1.5 | 57% |
| Cade Cunningham: Rebounds O/U 5.5 | 56% |
| Jake LaRavia: Rebounds O/U 1.5 | 56% |
| Ausar Thompson: Steals O/U 0.5 | 56% |
| 3Q Spread -1.5 | 56% |
| Ziaire Williams: Points O/U 14.5 | 56% |
| Quentin Grimes: 3-Pointers Made O/U 3.5 | 56% |
| 1H Spread -13.5 | 55% |
| Cade Cunningham: 3-Pointers Made O/U 2.5 | 54% |
| John Collins: Rebounds O/U 3.5 | 54% |
| Lakers O/U 97.5 | 54% |
| Collin Sexton: Points O/U 9.5 | 54% |
| Duncan Robinson: 3-Pointers Made O/U 1.5 | 53% |
| Spread -6.5 | 52% |
| O/U 211.5 | 52% |
| Cade Cunningham: Assists O/U 1.5 | 51% |
| Walker Kessler: Rebounds O/U 11.5 | 51% |
| Duncan Robinson: 3-Pointers Made O/U 3.5 | 51% |
| John Collins: 3-Pointers Made O/U 2.5 | 51% |
| 4Q O/U 52.5 | 51% |
| Pistons O/U 117.5 | 51% |
| 1H Spread -15.5 | 51% |
| Luka Dončić: Points O/U 34.5 | 50% |
| Cade Cunningham: Points O/U 9.5 | 50% |
| Cade Cunningham: Points O/U 25.5 | 50% |
| Cade Cunningham: Assists O/U 8.5 | 50% |
| Cade Cunningham: Points O/U 39.5 | 50% |
| Cade Cunningham: Rebounds O/U 9.5 | 50% |
| Cade Cunningham: Assists O/U 15.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 0.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 1.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 3.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 4.5 | 50% |
| Ausar Thompson: Points O/U 4.5 | 50% |
| Austin Reaves: Points O/U 23.5 | 50% |
| Walker Kessler: Points O/U 12.5 | 50% |
| Ausar Thompson: Points O/U 10.5 | 50% |
| Walker Kessler: Rebounds O/U 10.5 | 50% |
| Ausar Thompson: Rebounds O/U 6.5 | 50% |
| Austin Reaves: Points O/U 39.5 | 50% |
| Duncan Robinson: Rebounds O/U 2.5 | 50% |
| Ausar Thompson: Assists O/U 4.5 | 50% |
| Duncan Robinson: Assists O/U 2.5 | 50% |
| Paul Reed: Assists O/U 2.5 | 50% |
| Ausar Thompson: Rebounds O/U 11.5 | 50% |
| Walker Kessler: Rebounds O/U 17.5 | 50% |
| Ausar Thompson: Assists O/U 9.5 | 50% |
| Luka Dončić: Points O/U 33.5 | 50% |
| Paul Reed: Points O/U 24.5 | 50% |
| Austin Reaves: 3-Pointers Made O/U 4.5 | 50% |
| Jake LaRavia: Points O/U 4.5 | 50% |
| Matisse Thybulle: Points O/U 4.5 | 50% |
| John Collins: Rebounds O/U 1.5 | 50% |
| Matisse Thybulle: Rebounds O/U 5.5 | 50% |
| John Collins: 3-Pointers Made O/U 1.5 | 50% |
| Matisse Thybulle: 3-Pointers Made O/U 0.5 | 50% |
| Ausar Thompson: Steals O/U 1.5 | 50% |
| Austin Reaves: Steals O/U 2.5 | 50% |
| Cade Cunningham: Steals O/U 1.5 | 50% |
| Paul Reed: Steals O/U 0.5 | 50% |
| Ausar Thompson: Blocks O/U 2.5 | 50% |
| Duncan Robinson: Points O/U 15.5 | 50% |
| 1H O/U 114.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 2Q O/U 56.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 4Q Spread -0.5 | 50% |
| Pistons O/U 113.5 | 50% |
| Lakers O/U 109.5 | 50% |
| Pistons 1H O/U 58.5 | 50% |
| Lakers 1H O/U 55.5 | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| 1H Spread -0.5 | 50% |
| 1H O/U 112.5 | 50% |
| 2Q Spread -0.5 | 50% |
| 2Q O/U 54.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q O/U 52.5 | 50% |
| 4Q O/U 50.5 | 50% |
| Pistons O/U 111.5 | 50% |
| Lakers O/U 107.5 | 50% |
| Pistons 1H O/U 56.5 | 50% |
| Lakers 1H O/U 53.5 | 50% |
| 1H O/U 116.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q O/U 58.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q O/U 54.5 | 50% |
| Pistons O/U 115.5 | 50% |
| Pistons 1H O/U 60.5 | 50% |
| Lakers 1H O/U 57.5 | 50% |
| 1H O/U 110.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q O/U 52.5 | 50% |
| 3Q O/U 50.5 | 50% |
| 4Q Spread -3.5 | 50% |
| Pistons O/U 109.5 | 50% |
| Pistons 1H O/U 54.5 | 50% |
| Lakers 1H O/U 51.5 | 50% |
| 1H O/U 118.5 | 50% |
| 2Q Spread -5.5 | 50% |
| 2Q O/U 60.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 4Q Spread -4.5 | 50% |
| Lakers O/U 113.5 | 50% |
| Pistons 1H O/U 62.5 | 50% |
| Lakers 1H O/U 59.5 | 50% |
| 1H O/U 108.5 | 50% |
| 3Q O/U 48.5 | 50% |
| Pistons O/U 107.5 | 50% |
| Lakers O/U 103.5 | 50% |
| 1H O/U 120.5 | 50% |
| 3Q O/U 60.5 | 50% |
| Pistons O/U 119.5 | 50% |
| Lakers O/U 115.5 | 50% |
| 1H O/U 106.5 | 50% |
| Lakers O/U 101.5 | 50% |
| 1H O/U 122.5 | 50% |
| Pistons O/U 121.5 | 50% |
| Lakers O/U 117.5 | 50% |
| Pistons O/U 103.5 | 50% |
| Lakers O/U 99.5 | 50% |
| 1H O/U 124.5 | 50% |
| Pistons O/U 123.5 | 50% |
| Lakers O/U 119.5 | 50% |
| 3Q O/U 53.5 | 50% |
| Lakers O/U 108.5 | 50% |
| Pistons O/U 101.5 | 50% |
| 1H O/U 126.5 | 50% |
| Pistons O/U 125.5 | 50% |
| 1H O/U 128.5 | 50% |
| 1H O/U 130.5 | 50% |
| Austin Reaves: Points O/U 22.5 | 50% |
| 1H Spread -3.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q O/U 55.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q O/U 51.5 | 50% |
| Austin Reaves: Points O/U 26.5 | 50% |
| Walker Kessler: Points O/U 13.5 | 50% |
| Austin Reaves: Rebounds O/U 4.5 | 50% |
| Austin Reaves: Assists O/U 6.5 | 50% |
| Walker Kessler: Points O/U 4.5 | 50% |
| Austin Reaves: Rebounds O/U 9.5 | 50% |
| Jake LaRavia: Rebounds O/U 9.5 | 50% |
| Sandro Mamukelashvili: Rebounds O/U 9.5 | 50% |
| Quentin Grimes: 3-Pointers Made O/U 2.5 | 50% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 1.5 | 50% |
| Ziaire Williams: Steals O/U 0.5 | 50% |
| Ziaire Williams: Steals O/U 1.5 | 50% |
| Ziaire Williams: Steals O/U 2.5 | 50% |
| Walker Kessler: Blocks O/U 3.5 | 50% |
| Walker Kessler: Blocks O/U 4.5 | 50% |
| Pistons O/U 112.5 | 50% |
| Pistons 1H O/U 57.5 | 50% |
| Austin Reaves: Points O/U 25.5 | 50% |
| Ausar Thompson: Steals O/U 3.5 | 50% |
| Ausar Thompson: Steals O/U 4.5 | 50% |
| Ausar Thompson: Steals O/U 5.5 | 50% |
| Pistons 2H O/U 56.5 | 50% |
| Lakers 2H O/U 52.5 | 50% |
| Pistons 2H O/U 54.5 | 50% |
| Lakers 2H O/U 50.5 | 50% |
| Pistons 2H O/U 58.5 | 50% |
| Lakers 2H O/U 54.5 | 50% |
| Pistons 2H O/U 52.5 | 50% |
| Lakers 2H O/U 48.5 | 50% |
| Pistons 2H O/U 60.5 | 50% |
| Lakers 2H O/U 56.5 | 50% |
| Quentin Grimes: 3-Pointers Made O/U 4.5 | 50% |
| Duncan Robinson: Points O/U 9.5 | 49% |
| Paul Reed: Points O/U 9.5 | 49% |
| Austin Reaves: 3-Pointers Made O/U 3.5 | 49% |
| Ausar Thompson: Steals O/U 2.5 | 49% |
| Lakers O/U 111.5 | 49% |
| Lakers O/U 121.5 | 49% |
| Matisse Thybulle: 3-Pointers Made O/U 2.5 | 48% |
| Sandro Mamukelashvili: Points O/U 9.5 | 48% |
| Ziaire Williams: 3-Pointers Made O/U 3.5 | 48% |
| Walker Kessler: Points O/U 9.5 | 47% |
| O/U 215.5 | 46% |
| Paul Reed: Blocks O/U 0.5 | 46% |
| Daniss Jenkins: Assists O/U 7.5 | 46% |
| Lakers O/U 105.5 | 46% |
| Pistons O/U 105.5 | 45% |
| O/U 217.5 | 44% |
| O/U 213.5 | 44% |
| Spread -8.5 | 44% |
| O/U 209.5 | 43% |
| Walker Kessler: Steals O/U 1.5 | 43% |
| Quentin Grimes: Assists O/U 3.5 | 43% |
| Cade Cunningham: Points O/U 14.5 | 41% |
| O/U 219.5 | 40% |
| Cade Cunningham: Assists O/U 7.5 | 40% |
| 3Q Spread -5.5 | 40% |
| O/U 225.5 | 39% |
| Daniss Jenkins: Rebounds O/U 3.5 | 38% |
| Quentin Grimes: Points O/U 19.5 | 38% |
| O/U 216.5 | 38% |
| O/U 227.5 | 37% |
| Jake LaRavia: 3-Pointers Made O/U 0.5 | 37% |
| Spread -10.5 | 36% |
| Ausar Thompson: Rebounds O/U 9.5 | 36% |
| Austin Reaves: Rebounds O/U 5.5 | 36% |
| Duncan Robinson: Assists O/U 3.5 | 35% |
| Duncan Robinson: Rebounds O/U 1.5 | 34% |
| O/U 229.5 | 33% |
| Austin Reaves: Assists O/U 5.5 | 33% |
| Ausar Thompson: Assists O/U 3.5 | 33% |
| Austin Reaves: 3-Pointers Made O/U 2.5 | 33% |
| Ausar Thompson: Points O/U 9.5 | 32% |
| Daniss Jenkins: Assists O/U 5.5 | 32% |
| O/U 218.5 | 32% |
| O/U 239.5 | 30% |
| O/U 241.5 | 30% |
| O/U 243.5 | 30% |
| O/U 245.5 | 30% |
| O/U 247.5 | 30% |
| O/U 249.5 | 30% |
| O/U 251.5 | 30% |
| O/U 233.5 | 29% |
| Spread -12.5 | 29% |
| Matisse Thybulle: Points O/U 14.5 | 29% |
| Austin Reaves: Steals O/U 0.5 | 29% |
| 3Q Spread -7.5 | 29% |
| Cade Cunningham: Rebounds O/U 7.5 | 28% |
| Walker Kessler: Rebounds O/U 13.5 | 28% |
| John Collins: Rebounds O/U 5.5 | 28% |
| Jake LaRavia: Steals O/U 0.5 | 28% |
| Paul Reed: Assists O/U 1.5 | 27% |
| Walker Kessler: Assists O/U 3.5 | 26% |
| O/U 231.5 | 25% |
| O/U 220.5 | 25% |
| Matisse Thybulle: 3-Pointers Made O/U 1.5 | 25% |
| Ausar Thompson: Blocks O/U 1.5 | 25% |
| Spread -1.5 | 24% |
| O/U 221.5 | 24% |
| O/U 235.5 | 24% |
| Spread -14.5 | 24% |
| John Collins: Points O/U 14.5 | 24% |
| 4Q Spread -1.5 | 24% |
| 3Q Spread -2.5 | 24% |
| Austin Reaves: Points O/U 34.5 | 22% |
| Matisse Thybulle: Rebounds O/U 1.5 | 22% |
| Paul Reed: Steals O/U 1.5 | 22% |
| Collin Sexton: Rebounds O/U 1.5 | 22% |
| O/U 223.5 | 21% |
| Spread -2.5 | 21% |
| Cade Cunningham: Steals O/U 2.5 | 21% |
| Ziaire Williams: Rebounds O/U 3.5 | 21% |
| O/U 222.5 | 20% |
| Cade Cunningham: Points O/U 19.5 | 20% |
| Luka Dončić: Assists O/U 6.5 | 20% |
| Cade Cunningham: Assists O/U 9.5 | 20% |
| Sandro Mamukelashvili: Rebounds O/U 5.5 | 20% |
| Jake LaRavia: Rebounds O/U 3.5 | 19% |
| Quentin Grimes: Rebounds O/U 3.5 | 19% |
| Luka Dončić: Rebounds O/U 7.5 | 18% |
| Collin Sexton: Points O/U 14.5 | 18% |
| Spread -3.5 | 17% |
| Spread -16.5 | 17% |
| Duncan Robinson: Points O/U 14.5 | 17% |
| 3Q Spread -4.5 | 17% |
| Jake LaRavia: Steals O/U 1.5 | 16% |
| Sandro Mamukelashvili: Points O/U 14.5 | 16% |
| Spread -4.5 | 15% |
| Walker Kessler: Steals O/U 2.5 | 15% |
| O/U 237.5 | 14% |
| Austin Reaves: Steals O/U 1.5 | 14% |
| Paul Reed: Blocks O/U 1.5 | 14% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 2.5 | 14% |
| Collin Sexton: 3-Pointers Made O/U 1.5 | 14% |
| Spread -5.5 | 13% |
| Spread -18.5 | 13% |
| Walker Kessler: Points O/U 14.5 | 13% |
| Paul Reed: Points O/U 14.5 | 13% |
| Collin Sexton: Assists O/U 3.5 | 13% |
| Cade Cunningham: Assists O/U 11.5 | 12% |
| Duncan Robinson: Assists O/U 5.5 | 12% |
| Jake LaRavia: Points O/U 9.5 | 12% |
| Sandro Mamukelashvili: Rebounds O/U 7.5 | 12% |
| Ziaire Williams: Rebounds O/U 5.5 | 12% |
| Jake LaRavia: 3-Pointers Made O/U 1.5 | 12% |
| Spread -6.5 | 11% |
| Spread -29.5 | 11% |
| Ausar Thompson: Points O/U 14.5 | 11% |
| Paul Reed: Points O/U 19.5 | 11% |
| Daniss Jenkins: Rebounds O/U 5.5 | 11% |
| Matisse Thybulle: Points O/U 9.5 | 11% |
| Collin Sexton: Rebounds O/U 3.5 | 11% |
| Spread -20.5 | 10% |
| Cade Cunningham: Points O/U 34.5 | 10% |
| Duncan Robinson: Rebounds O/U 5.5 | 10% |
| Jake LaRavia: Rebounds O/U 5.5 | 10% |
| Collin Sexton: Assists O/U 5.5 | 10% |
| Spread -7.5 | 9% |
| Austin Reaves: Assists O/U 7.5 | 9% |
| Paul Reed: Steals O/U 2.5 | 9% |
| Quentin Grimes: Assists O/U 5.5 | 9% |
| Spread -22.5 | 8% |
| Walker Kessler: Rebounds O/U 15.5 | 8% |
| Ausar Thompson: Assists O/U 5.5 | 8% |
| John Collins: Rebounds O/U 7.5 | 8% |
| Quentin Grimes: Rebounds O/U 5.5 | 8% |
| Collin Sexton: 3-Pointers Made O/U 2.5 | 8% |
| Spread -9.5 | 7% |
| Cade Cunningham: Points O/U 24.5 | 7% |
| Duncan Robinson: Rebounds O/U 3.5 | 7% |
| Duncan Robinson: 3-Pointers Made O/U 4.5 | 7% |
| John Collins: Points O/U 19.5 | 7% |
| Matisse Thybulle: Rebounds O/U 3.5 | 7% |
| Jake LaRavia: Steals O/U 2.5 | 7% |
| Paul Reed: Blocks O/U 2.5 | 7% |
| Sandro Mamukelashvili: 3-Pointers Made O/U 3.5 | 7% |
| Cade Cunningham: Points O/U 29.5 | 6% |
| Duncan Robinson: Points O/U 19.5 | 6% |
| Paul Reed: Assists O/U 3.5 | 6% |
| Duncan Robinson: 3-Pointers Made O/U 5.5 | 6% |
| Matisse Thybulle: 3-Pointers Made O/U 3.5 | 6% |
| Collin Sexton: Points O/U 19.5 | 6% |
| John Collins: 3-Pointers Made O/U 3.5 | 6% |
| Spread -24.5 | 5% |
| Cade Cunningham: Assists O/U 13.5 | 5% |
| Ausar Thompson: Points O/U 19.5 | 5% |
| Duncan Robinson: Points O/U 24.5 | 5% |
| Walker Kessler: Points O/U 19.5 | 5% |
| Walker Kessler: Points O/U 24.5 | 5% |
| Paul Reed: Assists O/U 5.5 | 5% |
| Jake LaRavia: Points O/U 14.5 | 5% |
| John Collins: Rebounds O/U 9.5 | 5% |
| Collin Sexton: Rebounds O/U 5.5 | 5% |
| Collin Sexton: 3-Pointers Made O/U 3.5 | 5% |
| Collin Sexton: 3-Pointers Made O/U 4.5 | 5% |
| Jake LaRavia: 3-Pointers Made O/U 2.5 | 5% |
| Spread -11.5 | 4% |
| Spread -13.5 | 4% |
| Spread -26.5 | 4% |
| Ausar Thompson: Assists O/U 7.5 | 4% |
| Austin Reaves: Assists O/U 9.5 | 4% |
| Sandro Mamukelashvili: Points O/U 19.5 | 4% |
| Jake LaRavia: Rebounds O/U 7.5 | 4% |
| Spread -15.5 | 3% |
| Spread -17.5 | 1% |
| Spread -23.5 | 1% |
| 1H Spread -2.5 | 1% |
| 1H Spread -4.5 | 1% |
| 1H Spread -6.5 | 1% |
| 1H Spread -8.5 | 1% |
| 1H O/U 111.5 | 1% |
| Spread -19.5 | 0% |
| Spread -21.5 | 0% |
| Spread -25.5 | 0% |
| Spread -27.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1Q O/U 67.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1Q O/U 69.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1Q O/U 56.5 | 0% |
Market context
Market consensus: 100% chance of lakers vs. pistons. Prediction markets aggregate real capital to produce this probability signal. In the upcoming NBA game between Lakers and Pistons, originally scheduled for Sunday, November 8, 2026 at 6:00 PM ET (as of creation of the first market related to the event): If t…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $3.1M.
Methodology
This overview of Lakers vs. Pistons reviews the four comparable platforms from a regulatory perspective: which is accessible in your jurisdiction, where KYC kicks in, how the platform is classified by your country of residence. Live probability is the Polymarket mid; comparison columns show regulatory status, KYC thresholds and settlement options for each platform.
Resolution & payout
On Polymarket, resolution runs on-chain via UMA Optimistic Oracle. USDC payout is instant and automatic, with no KYC. Tax treatment depends on your jurisdiction — in the US, gains are usually ordinary income; in the UK, often capital gains. Consult a tax professional for your situation.
FAQ
- Do I need to KYC for Polymarket Germany Legal?
- Not for lifetime trading volume under $1,500. Above that threshold, a quick KYC flow kicks in — ID, selfie, approximately 5-10 minutes. The threshold matches FATF travel standards for unregulated crypto platforms.
- Can I trade anonymously?
- Pseudonymously, yes — up to the KYC threshold. Polymarket Germany Legal stores an email address and wallet addresses rather than a legal name. Over $1,500 lifetime volume triggers KYC, after which identity is no longer anonymous.
- What happens during a tax audit?
- You're responsible for documenting your trades. Polymarket Germany Legal exports a full transaction history (CSV/PDF) for tax reporting. In an audit you'll need to present these documents.
- Are prediction markets gambling?
- Legally unclear in most jurisdictions. Some interpretations classify them as wagering (gambling regulation applies), others as derivatives (financial regulation applies). There's no global precedent specifically for on-chain prediction markets.
- What if regulation changes?
- If regulation changes in your jurisdiction (e.g. prediction markets are banned), Polymarket Germany Legal would geo-block the affected region and continue processing withdrawals. Your funds remain withdrawable at any time.
Trade Lakers vs. Pistons on Polymarket Germany Legal
Live order book, 0% fees, USDC settlement in seconds.
Open live market →