Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Germany Legal) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| 76ers vs. Bulls | 100% |
| O/U 237.5 | 100% |
| O/U 235.5 | 100% |
| O/U 239.5 | 100% |
| O/U 233.5 | 100% |
| O/U 241.5 | 100% |
| O/U 231.5 | 100% |
| O/U 243.5 | 100% |
| O/U 229.5 | 100% |
| Spread -5.5 | 100% |
| O/U 245.5 | 100% |
| O/U 227.5 | 100% |
| Spread -4.5 | 100% |
| O/U 247.5 | 100% |
| O/U 225.5 | 100% |
| Spread -3.5 | 100% |
| O/U 223.5 | 100% |
| Spread -1.5 | 100% |
| O/U 221.5 | 100% |
| O/U 219.5 | 100% |
| O/U 217.5 | 100% |
| O/U 215.5 | 100% |
| O/U 213.5 | 100% |
| O/U 211.5 | 100% |
| O/U 209.5 | 100% |
| O/U 238.5 | 100% |
| Tyrese Maxey: Points O/U 24.5 | 100% |
| Caleb Wilson: Points O/U 9.5 | 100% |
| Caleb Wilson: Points O/U 14.5 | 100% |
| Jaylen Brown: Points O/U 21.5 | 100% |
| LeBron James: Points O/U 17.5 | 100% |
| VJ Edgecombe: Points O/U 12.5 | 100% |
| Joel Embiid: Rebounds O/U 8.5 | 100% |
| Jaylen Brown: Points O/U 9.5 | 100% |
| Jaylen Brown: Points O/U 14.5 | 100% |
| Jaylen Brown: Rebounds O/U 6.5 | 100% |
| Jaylen Brown: Points O/U 19.5 | 100% |
| VJ Edgecombe: Rebounds O/U 5.5 | 100% |
| Jaylen Brown: Points O/U 24.5 | 100% |
| Tyrese Maxey: Rebounds O/U 3.5 | 100% |
| Anfernee Simons: Rebounds O/U 2.5 | 100% |
| Josh Giddey: Points O/U 4.5 | 100% |
| Tyrese Maxey: Assists O/U 5.5 | 100% |
| Josh Giddey: Points O/U 9.5 | 100% |
| Jaylen Brown: Assists O/U 3.5 | 100% |
| Josh Giddey: Points O/U 14.5 | 100% |
| Joel Embiid: Assists O/U 3.5 | 100% |
| LeBron James: Points O/U 9.5 | 100% |
| Anfernee Simons: Assists O/U 1.5 | 100% |
| LeBron James: Points O/U 14.5 | 100% |
| LeBron James: Points O/U 19.5 | 100% |
| Matas Buzelis: Points O/U 9.5 | 100% |
| Matas Buzelis: Points O/U 14.5 | 100% |
| Tre Jones: Points O/U 4.5 | 100% |
| Tyrese Maxey: Points O/U 9.5 | 100% |
| Tyrese Maxey: Points O/U 14.5 | 100% |
| Tyrese Maxey: Points O/U 19.5 | 100% |
| VJ Edgecombe: Points O/U 9.5 | 100% |
| Caleb Wilson: Rebounds O/U 1.5 | 100% |
| Caleb Wilson: Rebounds O/U 3.5 | 100% |
| Jaylen Brown: Rebounds O/U 1.5 | 100% |
| Jaylen Brown: Rebounds O/U 3.5 | 100% |
| Jaylen Brown: Rebounds O/U 5.5 | 100% |
| Josh Giddey: Rebounds O/U 1.5 | 100% |
| Josh Giddey: Rebounds O/U 3.5 | 100% |
| Josh Giddey: Rebounds O/U 5.5 | 100% |
| LeBron James: Rebounds O/U 1.5 | 100% |
| LeBron James: Rebounds O/U 3.5 | 100% |
| Matas Buzelis: Rebounds O/U 1.5 | 100% |
| Matas Buzelis: Rebounds O/U 3.5 | 100% |
| Tyrese Maxey: Rebounds O/U 1.5 | 100% |
| VJ Edgecombe: Rebounds O/U 1.5 | 100% |
| VJ Edgecombe: Rebounds O/U 3.5 | 100% |
| Jaylen Brown: Assists O/U 1.5 | 100% |
| Josh Giddey: Assists O/U 1.5 | 100% |
| Josh Giddey: Assists O/U 3.5 | 100% |
| Josh Giddey: Assists O/U 5.5 | 100% |
| Josh Giddey: Assists O/U 7.5 | 100% |
| Josh Giddey: Assists O/U 9.5 | 100% |
| Josh Giddey: Assists O/U 11.5 | 100% |
| Josh Giddey: Assists O/U 13.5 | 100% |
| LeBron James: Assists O/U 1.5 | 100% |
| LeBron James: Assists O/U 3.5 | 100% |
| Matas Buzelis: Assists O/U 1.5 | 100% |
| Tyrese Maxey: Assists O/U 1.5 | 100% |
| Tyrese Maxey: Assists O/U 3.5 | 100% |
| VJ Edgecombe: Assists O/U 1.5 | 100% |
| Caleb Wilson: 3-Pointers Made O/U 0.5 | 100% |
| Caleb Wilson: 3-Pointers Made O/U 1.5 | 100% |
| Jaylen Brown: 3-Pointers Made O/U 0.5 | 100% |
| Jaylen Brown: 3-Pointers Made O/U 1.5 | 100% |
| Josh Giddey: 3-Pointers Made O/U 0.5 | 100% |
| LeBron James: 3-Pointers Made O/U 0.5 | 100% |
| LeBron James: 3-Pointers Made O/U 1.5 | 100% |
| Matas Buzelis: 3-Pointers Made O/U 0.5 | 100% |
| Matas Buzelis: 3-Pointers Made O/U 1.5 | 100% |
| Matas Buzelis: 3-Pointers Made O/U 2.5 | 100% |
| Tyrese Maxey: 3-Pointers Made O/U 0.5 | 100% |
| Tyrese Maxey: 3-Pointers Made O/U 1.5 | 100% |
| Tyrese Maxey: 3-Pointers Made O/U 2.5 | 100% |
| VJ Edgecombe: 3-Pointers Made O/U 0.5 | 100% |
| VJ Edgecombe: 3-Pointers Made O/U 1.5 | 100% |
| VJ Edgecombe: 3-Pointers Made O/U 2.5 | 100% |
| Caleb Wilson: Steals O/U 0.5 | 100% |
| Caleb Wilson: Steals O/U 1.5 | 100% |
| LeBron James: Steals O/U 0.5 | 100% |
| VJ Edgecombe: Steals O/U 0.5 | 100% |
| VJ Edgecombe: Steals O/U 1.5 | 100% |
| VJ Edgecombe: Steals O/U 2.5 | 100% |
| Matas Buzelis: Blocks O/U 0.5 | 100% |
| Tyrese Maxey: Points O/U 25.5 | 100% |
| Anfernee Simons: Rebounds O/U 1.5 | 100% |
| Anfernee Simons: Rebounds O/U 3.5 | 100% |
| Anfernee Simons: 3-Pointers Made O/U 0.5 | 100% |
| Jaylen Brown: Steals O/U 0.5 | 100% |
| 1H Moneyline | 100% |
| 1H Spread -4.5 | 100% |
| 1H O/U 122.5 | 100% |
| 1Q O/U 62.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q O/U 60.5 | 100% |
| 3Q O/U 58.5 | 100% |
| Bulls O/U 114.5 | 100% |
| 76ers O/U 124.5 | 100% |
| Bulls 1H O/U 58.5 | 100% |
| 76ers 1H O/U 63.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H O/U 120.5 | 100% |
| 1Q O/U 60.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q O/U 58.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 4Q O/U 54.5 | 100% |
| Bulls O/U 112.5 | 100% |
| 76ers O/U 122.5 | 100% |
| Bulls 1H O/U 56.5 | 100% |
| 76ers 1H O/U 61.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H O/U 124.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 64.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 3Q O/U 60.5 | 100% |
| Bulls O/U 116.5 | 100% |
| 76ers O/U 126.5 | 100% |
| Bulls 1H O/U 60.5 | 100% |
| 76ers 1H O/U 65.5 | 100% |
| 1H O/U 118.5 | 100% |
| 1Q O/U 58.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1Q O/U 61.5 | 100% |
| 76ers O/U 123.5 | 100% |
| Bulls O/U 110.5 | 100% |
| 76ers O/U 120.5 | 100% |
| Bulls 1H O/U 54.5 | 100% |
| 76ers 1H O/U 59.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H O/U 126.5 | 100% |
| 1Q O/U 66.5 | 100% |
| 3Q O/U 62.5 | 100% |
| Bulls O/U 118.5 | 100% |
| 76ers 1H O/U 67.5 | 100% |
| 1H O/U 116.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 3Q O/U 52.5 | 100% |
| Bulls O/U 108.5 | 100% |
| 76ers O/U 118.5 | 100% |
| 1H O/U 128.5 | 100% |
| Bulls O/U 120.5 | 100% |
| 1H O/U 114.5 | 100% |
| 1Q O/U 54.5 | 100% |
| Bulls O/U 106.5 | 100% |
| 76ers O/U 116.5 | 100% |
| 1H O/U 112.5 | 100% |
| 1Q O/U 52.5 | 100% |
| Bulls O/U 104.5 | 100% |
| 76ers O/U 114.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1Q O/U 50.5 | 100% |
| Bulls O/U 102.5 | 100% |
| 76ers O/U 112.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 123.5 | 100% |
| Bulls O/U 115.5 | 100% |
| 76ers 1H O/U 64.5 | 100% |
| Bulls 2H O/U 57.5 | 100% |
| Bulls 2H O/U 55.5 | 100% |
| Bulls 2H O/U 59.5 | 100% |
| Bulls 2H O/U 53.5 | 100% |
| 76ers 2H O/U 58.5 | 100% |
| 4Q O/U 55.5 | 100% |
| Jalen Smith: Points O/U 4.5 | 100% |
| Jalen Smith: Points O/U 9.5 | 100% |
| Jalen Smith: Points O/U 14.5 | 100% |
| Jalen Smith: Rebounds O/U 1.5 | 100% |
| Jalen Smith: Rebounds O/U 3.5 | 100% |
| Jalen Smith: Rebounds O/U 5.5 | 100% |
| Jalen Smith: Rebounds O/U 7.5 | 100% |
| Nicolas Claxton: Rebounds O/U 1.5 | 100% |
| Nicolas Claxton: Rebounds O/U 3.5 | 100% |
| Jalen Smith: Assists O/U 1.5 | 100% |
| Jalen Smith: 3-Pointers Made O/U 0.5 | 100% |
| Jalen Smith: 3-Pointers Made O/U 1.5 | 100% |
| Nicolas Claxton: Blocks O/U 0.5 | 100% |
| Nicolas Claxton: Blocks O/U 1.5 | 100% |
| Spread -9.5 | 0% |
| Spread -10.5 | 0% |
| Spread -8.5 | 0% |
| Spread -11.5 | 0% |
| Spread -7.5 | 0% |
| Spread -12.5 | 0% |
| Spread -6.5 | 0% |
| Spread -13.5 | 0% |
| Spread -14.5 | 0% |
| Spread -15.5 | 0% |
| O/U 249.5 | 0% |
| Spread -17.5 | 0% |
| O/U 251.5 | 0% |
| Spread -19.5 | 0% |
| Spread -21.5 | 0% |
| O/U 253.5 | 0% |
| Spread -2.5 | 0% |
| Spread -23.5 | 0% |
| O/U 255.5 | 0% |
| Spread -4.5 | 0% |
| Spread -25.5 | 0% |
| O/U 257.5 | 0% |
| Spread -6.5 | 0% |
| Spread -27.5 | 0% |
| O/U 259.5 | 0% |
| Spread -8.5 | 0% |
| Spread -29.5 | 0% |
| O/U 261.5 | 0% |
| Spread -10.5 | 0% |
| Spread -31.5 | 0% |
| O/U 263.5 | 0% |
| Spread -12.5 | 0% |
| Spread -33.5 | 0% |
| O/U 265.5 | 0% |
| Spread -14.5 | 0% |
| Spread -35.5 | 0% |
| Spread -16.5 | 0% |
| Spread -37.5 | 0% |
| Spread -18.5 | 0% |
| Joel Embiid: Points O/U 22.5 | 0% |
| Caleb Wilson: Points O/U 19.5 | 0% |
| Caleb Wilson: Points O/U 24.5 | 0% |
| Caleb Wilson: Points O/U 29.5 | 0% |
| Anfernee Simons: Points O/U 9.5 | 0% |
| Caleb Wilson: Points O/U 34.5 | 0% |
| LeBron James: Rebounds O/U 6.5 | 0% |
| Jaylen Brown: Points O/U 29.5 | 0% |
| Jaylen Brown: Points O/U 34.5 | 0% |
| LeBron James: Assists O/U 6.5 | 0% |
| Josh Giddey: Points O/U 19.5 | 0% |
| VJ Edgecombe: Assists O/U 3.5 | 0% |
| LeBron James: Points O/U 24.5 | 0% |
| LeBron James: Points O/U 29.5 | 0% |
| Matas Buzelis: Points O/U 19.5 | 0% |
| Matas Buzelis: Points O/U 24.5 | 0% |
| Norman Powell: Points O/U 9.5 | 0% |
| Norman Powell: Points O/U 14.5 | 0% |
| Norman Powell: Points O/U 19.5 | 0% |
| Norman Powell: Points O/U 24.5 | 0% |
| Norman Powell: Points O/U 29.5 | 0% |
| Tre Jones: Points O/U 9.5 | 0% |
| Tre Jones: Points O/U 14.5 | 0% |
| Tre Jones: Points O/U 19.5 | 0% |
| Tyrese Maxey: Points O/U 29.5 | 0% |
| Tyrese Maxey: Points O/U 34.5 | 0% |
| Tyrese Maxey: Points O/U 39.5 | 0% |
| VJ Edgecombe: Points O/U 14.5 | 0% |
| VJ Edgecombe: Points O/U 19.5 | 0% |
| VJ Edgecombe: Points O/U 24.5 | 0% |
| Caleb Wilson: Rebounds O/U 5.5 | 0% |
| Caleb Wilson: Rebounds O/U 7.5 | 0% |
| Caleb Wilson: Rebounds O/U 9.5 | 0% |
| Caleb Wilson: Rebounds O/U 11.5 | 0% |
| Jaylen Brown: Rebounds O/U 7.5 | 0% |
| Jaylen Brown: Rebounds O/U 9.5 | 0% |
| Jaylen Brown: Rebounds O/U 11.5 | 0% |
| Josh Giddey: Rebounds O/U 7.5 | 0% |
| Josh Giddey: Rebounds O/U 9.5 | 0% |
| Josh Giddey: Rebounds O/U 11.5 | 0% |
| LeBron James: Rebounds O/U 5.5 | 0% |
| LeBron James: Rebounds O/U 7.5 | 0% |
| LeBron James: Rebounds O/U 9.5 | 0% |
| LeBron James: Rebounds O/U 11.5 | 0% |
| Matas Buzelis: Rebounds O/U 5.5 | 0% |
| Matas Buzelis: Rebounds O/U 7.5 | 0% |
| Matas Buzelis: Rebounds O/U 9.5 | 0% |
| Norman Powell: Rebounds O/U 1.5 | 0% |
| Norman Powell: Rebounds O/U 3.5 | 0% |
| Norman Powell: Rebounds O/U 5.5 | 0% |
| Tre Jones: Rebounds O/U 1.5 | 0% |
| Tre Jones: Rebounds O/U 3.5 | 0% |
| Tre Jones: Rebounds O/U 5.5 | 0% |
| Tyrese Maxey: Rebounds O/U 5.5 | 0% |
| VJ Edgecombe: Rebounds O/U 7.5 | 0% |
| VJ Edgecombe: Rebounds O/U 9.5 | 0% |
| Caleb Wilson: Assists O/U 1.5 | 0% |
| Caleb Wilson: Assists O/U 3.5 | 0% |
| Caleb Wilson: Assists O/U 5.5 | 0% |
| Jaylen Brown: Assists O/U 5.5 | 0% |
| Josh Giddey: Assists O/U 15.5 | 0% |
| LeBron James: Assists O/U 5.5 | 0% |
| LeBron James: Assists O/U 7.5 | 0% |
| LeBron James: Assists O/U 9.5 | 0% |
| LeBron James: Assists O/U 11.5 | 0% |
| Matas Buzelis: Assists O/U 3.5 | 0% |
| Norman Powell: Assists O/U 1.5 | 0% |
| Norman Powell: Assists O/U 3.5 | 0% |
| Norman Powell: Assists O/U 5.5 | 0% |
| Tre Jones: Assists O/U 1.5 | 0% |
| Tre Jones: Assists O/U 3.5 | 0% |
| Tre Jones: Assists O/U 5.5 | 0% |
| Tyrese Maxey: Assists O/U 7.5 | 0% |
| Tyrese Maxey: Assists O/U 9.5 | 0% |
| VJ Edgecombe: Assists O/U 5.5 | 0% |
| Caleb Wilson: 3-Pointers Made O/U 2.5 | 0% |
| Caleb Wilson: 3-Pointers Made O/U 3.5 | 0% |
| Caleb Wilson: 3-Pointers Made O/U 4.5 | 0% |
| Jaylen Brown: 3-Pointers Made O/U 2.5 | 0% |
| Josh Giddey: 3-Pointers Made O/U 1.5 | 0% |
| Josh Giddey: 3-Pointers Made O/U 2.5 | 0% |
| LeBron James: 3-Pointers Made O/U 2.5 | 0% |
| Norman Powell: 3-Pointers Made O/U 0.5 | 0% |
| Norman Powell: 3-Pointers Made O/U 1.5 | 0% |
| Norman Powell: 3-Pointers Made O/U 2.5 | 0% |
| Norman Powell: 3-Pointers Made O/U 3.5 | 0% |
| Norman Powell: 3-Pointers Made O/U 4.5 | 0% |
| Tyrese Maxey: 3-Pointers Made O/U 3.5 | 0% |
| Tyrese Maxey: 3-Pointers Made O/U 4.5 | 0% |
| Caleb Wilson: Steals O/U 2.5 | 0% |
| LeBron James: Steals O/U 1.5 | 0% |
| Tyrese Maxey: Steals O/U 0.5 | 0% |
| Tyrese Maxey: Steals O/U 1.5 | 0% |
| Tyrese Maxey: Steals O/U 2.5 | 0% |
| Caleb Wilson: Blocks O/U 0.5 | 0% |
| Caleb Wilson: Blocks O/U 1.5 | 0% |
| Caleb Wilson: Blocks O/U 2.5 | 0% |
| Matas Buzelis: Blocks O/U 1.5 | 0% |
| Anfernee Simons: Points O/U 4.5 | 0% |
| Anfernee Simons: Points O/U 14.5 | 0% |
| Dean Wade: Points O/U 4.5 | 0% |
| Dean Wade: Points O/U 9.5 | 0% |
| Dean Wade: Points O/U 14.5 | 0% |
| Anfernee Simons: Rebounds O/U 5.5 | 0% |
| Dean Wade: Rebounds O/U 1.5 | 0% |
| Dean Wade: Rebounds O/U 3.5 | 0% |
| Dean Wade: Rebounds O/U 5.5 | 0% |
| Anfernee Simons: Assists O/U 3.5 | 0% |
| Dean Wade: Assists O/U 1.5 | 0% |
| Dean Wade: Assists O/U 3.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 1.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 2.5 | 0% |
| Dean Wade: 3-Pointers Made O/U 0.5 | 0% |
| Dean Wade: 3-Pointers Made O/U 1.5 | 0% |
| Jaylen Brown: Steals O/U 1.5 | 0% |
| Jaylen Brown: Steals O/U 2.5 | 0% |
| Norman Powell: Steals O/U 0.5 | 0% |
| Norman Powell: Steals O/U 1.5 | 0% |
| Norman Powell: Steals O/U 2.5 | 0% |
| Anfernee Simons: Points O/U 19.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 3.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 4.5 | 0% |
| Dean Wade: 3-Pointers Made O/U 2.5 | 0% |
| Jaylen Brown: Assists O/U 7.5 | 0% |
| Matas Buzelis: Assists O/U 5.5 | 0% |
| Tre Jones: Assists O/U 7.5 | 0% |
| VJ Edgecombe: Assists O/U 7.5 | 0% |
| Matas Buzelis: 3-Pointers Made O/U 3.5 | 0% |
| Jaylen Brown: 3-Pointers Made O/U 3.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Team to Score First | 0% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1Q Spread -4.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 2Q O/U 62.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 4Q Spread -0.5 | 0% |
| 4Q O/U 58.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 2Q Spread -6.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 4Q Spread -5.5 | 0% |
| 1Q Spread -3.5 | 0% |
| Caleb Wilson: Points O/U 49.5 | 0% |
| Caleb Wilson: Points O/U 59.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q O/U 64.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 76ers O/U 128.5 | 0% |
| Bulls 1H O/U 62.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1Q Spread -8.5 | 0% |
| 3Q Spread -8.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q O/U 68.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 76ers O/U 130.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1Q O/U 70.5 | 0% |
| Bulls O/U 122.5 | 0% |
| 76ers O/U 132.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H O/U 132.5 | 0% |
| 1Q O/U 72.5 | 0% |
| Bulls O/U 124.5 | 0% |
| 76ers O/U 134.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 134.5 | 0% |
| 1Q O/U 74.5 | 0% |
| Bulls O/U 126.5 | 0% |
| 76ers O/U 136.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 136.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 138.5 | 0% |
| 1H Spread -22.5 | 0% |
| 1H Spread -13.5 | 0% |
| Josh Giddey: 3-Pointers Made O/U 3.5 | 0% |
| 76ers 2H O/U 62.5 | 0% |
| 76ers 2H O/U 60.5 | 0% |
| 76ers 2H O/U 64.5 | 0% |
| Bulls 2H O/U 61.5 | 0% |
| 76ers 2H O/U 66.5 | 0% |
| Joel Embiid: Points O/U 21.5 | 0% |
| Jalen Smith: Points O/U 19.5 | 0% |
| Nicolas Claxton: Points O/U 4.5 | 0% |
| Nicolas Claxton: Points O/U 9.5 | 0% |
| Nicolas Claxton: Points O/U 14.5 | 0% |
| Dean Wade: Rebounds O/U 7.5 | 0% |
| Jalen Smith: Rebounds O/U 9.5 | 0% |
| Jalen Smith: Rebounds O/U 11.5 | 0% |
| Nicolas Claxton: Rebounds O/U 5.5 | 0% |
| Nicolas Claxton: Rebounds O/U 7.5 | 0% |
| Nicolas Claxton: Rebounds O/U 9.5 | 0% |
| Jalen Smith: Assists O/U 3.5 | 0% |
| Jalen Smith: 3-Pointers Made O/U 2.5 | 0% |
| Matas Buzelis: 3-Pointers Made O/U 4.5 | 0% |
| VJ Edgecombe: 3-Pointers Made O/U 3.5 | 0% |
| Nicolas Claxton: Blocks O/U 2.5 | 0% |
Market context
The 76ers vs. Bulls prediction market currently prices this outcome at 100% YES. In the upcoming NBA game between 76ers and Bulls, originally scheduled for Sunday, November 8, 2026 at 3:30 PM ET (as of creation of the first market related to the event): If the 76ers win, the marke…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.2M.
Methodology
This overview of 76ers vs. Bulls reviews the four comparable platforms from a regulatory perspective: which is accessible in your jurisdiction, where KYC kicks in, how the platform is classified by your country of residence. Live probability is the Polymarket mid; comparison columns show regulatory status, KYC thresholds and settlement options for each platform.
Resolution & payout
On Polymarket, resolution runs on-chain via UMA Optimistic Oracle. USDC payout is instant and automatic, with no KYC. Tax treatment depends on your jurisdiction — in the US, gains are usually ordinary income; in the UK, often capital gains. Consult a tax professional for your situation.
FAQ
- Is Polymarket legal in my country?
- Polymarket is geo-blocked in the US/UK/EU. Actual usage via the Polymarket interface is not possible there. The legal status itself varies — many countries treat prediction markets as a gray area. Polymarket Germany Legal has a different geo footprint.
- Do I need to KYC for Polymarket Germany Legal?
- Not for lifetime trading volume under $1,500. Above that threshold, a quick KYC flow kicks in — ID, selfie, approximately 5-10 minutes. The threshold matches FATF travel standards for unregulated crypto platforms.
- Are prediction markets gambling?
- Legally unclear in most jurisdictions. Some interpretations classify them as wagering (gambling regulation applies), others as derivatives (financial regulation applies). There's no global precedent specifically for on-chain prediction markets.
- Is there a withdrawal cap?
- No platform-side cap. You can withdraw any amount provided KYC is complete. SEPA bank withdrawals over €15,000 trigger additional anti-money-laundering checks (statutory obligation for all platforms).
- What if regulation changes?
- If regulation changes in your jurisdiction (e.g. prediction markets are banned), Polymarket Germany Legal would geo-block the affected region and continue processing withdrawals. Your funds remain withdrawable at any time.
Trade 76ers vs. Bulls on Polymarket Germany Legal
Live order book, 0% fees, USDC settlement in seconds.
Open live market →